MESH
Description | Gage | Sheet Size |
---|---|---|
6X6 W1.4 | 10 GA | 7′-6″ X 20′ |
6X6 W2.1 | 8 GA | 7′-6″ X 20′ |
6X6 W2.9 | 6 GA | 7′-6″ X 20′ |
6X6 W4.0 | 4 GA | 7′-6″ X 20′ |
4X4 W2.9 | 6 GA | 7′-0″ X 20′ |
4X4 W4.0 | 4 GA | 7′-0″ X 20′ |
*Wire Mesh sold per sheet at current market pricing